Revenue Administration
| Name | Total |
|---|---|
| Revenue Divisions | 2 |
| Revenue Tehsil | 7 |
| Revenue RI Circle | 16 |
| Revenue Villages | 635 |
| SNo. | Revenue Division Name |
|---|---|
| 1 | Shajapur |
| 2 | Shujalpur |
| SNo. | Division Name | Tehsil Name |
|---|---|---|
| 1 | Shajapur | Shajapur |
| 2 | Shajapur | Mohan Badodiya |
| 3 | Shajapur | Gulana |
| 4 | Shujalpur | Shujalpur |
| 5 | Shujalpur | Kalapipal |
| 6 | Shujalpur | Avantipur Badodiya |
| 7 | Shujalpur | Polay Kalan |
| SNo. | Tehsil Name | Village List |
|---|---|---|
| 1 | Shajapur | Shajapur [PDF-55KB] |
| 2 | Mohan Badodiya | MBadodiya-[PDF-44KB] |
| 3 | Gulana | Gulana-[PDF-42KB] |
| 4 | Shujalpur | Shujaplpur [PDF-44KB] |
| 5 | Kalapipal | Kalapipal [PDF-49KB] |
| 6 | Avantipur Badodiya | A_Badodiya [PDF-33KB] |
| 7 | Polay Kalan | PolayKalan [PDF-36KB] |

