168-Shujalpur
| Polling Station Number | Details of action taken at polling station, report/photos | Video |
| Polling Station No -1 | ||
| Polling Station No -2 | 168_02 | |
| Polling Station No -3 | 168_03 | |
| Polling Station No -4 | 168_04 | |
| Polling Station No -5 | 168_05 | |
| Polling Station No -6 | 168_06 | |
| Polling Station No -7 | 168_07 | |
| Polling Station No -8 | 168_08 | |
| Polling Station No -9 | 168_09 | |
| Polling Station No -10 | 168_10 | |
| Polling Station No -11 | 168-11 | |
| Polling Station No -12 | 168-12 | |
| Polling Station No -13 | 168-13 | |
| Polling Station No -14 | 168-14 | |
| Polling Station No-15 | 168-15 | |
| Polling Station No -16 | 168-16 | |
| Polling Station No -17 | 168-17 | |
| Polling Station No -18 | 168-18 | |
| Polling Station No -19 | 168-19 | |
| Polling Station No -20 | 168-20 | |
| Polling Station No-21 | 168-21 | |
| Polling Station No -22 | 168-22 | |
| Polling Station No -23 | 168-23 | |
| Polling Station No-24 | 168-24 | |
| Polling Station No -25 | 168-25 | |
| Polling Station No -26 | 168-26 | |
| Polling Station No -27 | 168-27 | |
| Polling Station No -28 | 168-28 | |
| Polling Station No-29 | 168-29 | |
| Polling Station No-30 | 168-30 | |
| Polling Station No -31 | 168-31 | |
| Polling Station No -32 | 168-32 | |
| Polling Station No -33 | 168-33 | |
| Polling Station No -34 | 168-34 | |
| Polling Station No -35 | 168-35 | |
| Polling Station No -36 | 168-36 | |
| Polling Station No -37 | 168-37 | |
| Polling Station No -38 | 168-38 | |
| Polling Station No -39 | 168-39 | |
| Polling Station No-40 | 168-40 | |
| Polling Station No-41 | 168-41 | |
| Polling Station No-42 | 168-42 | |
| Polling Station No -43 | 168-43 | |
| Polling Station No -44 | 168-44 | |
| Polling Station No -45 | 168-45 | |
| Polling Station No -46 | 168-46 | |
| Polling Station No -47 | 168-47 | |
| Polling Station No -48 | 168-48 | |
| Polling Station No-49 | 168-49 | |
| Polling Station No-50 | 168-50 | |
| Polling Station No-51 | ||
| Polling Station No -52 | ||
| Polling Station No-53 | ||
| Polling Station No -54 | ||
| Polling Station No -55 | ||
| Polling Station No-56 | ||
| Polling Station No-57 | ||
| Polling Station No-58 | ||
| Polling Station No -59 | ||
| Polling Station No-60 | ||
| Polling Station No-61 | ||
| Polling Station No -62 | ||
| Polling Station No -63 | ||
| Polling Station No -64 | ||
| Polling Station No -65 | ||
| Polling Station No -66 | ||
| Polling Station No-67 | ||
| Polling Station No -68 | ||
| Polling Station No- 69 | 168_69 | |
| Polling Station No-70 | 168_70 | |
| Polling Station No -71 | 168_71 | |
| Polling Station No -72 | ||
| Polling Station No -73 | 168_73 | |
| Polling Station No-74 | ||
| Polling Station No -75 | 168_75 | |
| Polling Station No -76 | 168_76 | |
| Polling Station No -77 | 168_77 | |
| Polling Station No -78 | ||
| Polling Station No -79 | ||
| Polling Station No -80 | 168_80 | |
| Polling Station No -81 | 168_81 | |
| Polling Station No-82 | ||
| Polling Station No -83 | ||
| Polling Station No -84 | ||
| Polling Station No -85 | ||
| Polling Station No -86 | 168-86 | |
| Polling Station No -87 | 168-87 | |
| Polling Station No-88 | 168-88 | |
| Polling Station No -89 | ||
| Polling Station No -90 | ||
| Polling Station No-91 | ||
| Polling Station No -92 | ||
| Polling Station No -93 | ||
| Polling Station No -94 | ||
| Polling Station No -95 | ||
| Polling Station No -96 | ||
| Polling Station No-97 | ||
| Polling Station No -98 | 168-98 | |
| Polling Station No -99 | 168-99 | |
| Polling Station No -100 | 168-100 | |
| Polling Station No -101 | 168-101 | |
| Polling Station No -102 | 168-102 | |
| Polling Station No -103 | 168-103 | |
| Polling Station No -104 | 168-104 | |
| Polling Station No -105 | 168-105 | |
| Polling Station No -106 | ||
| Polling Station No -107 | 168-107 | |
| Polling Station No -108 | 168-108 | |
| Polling Station No -109 | 168-109 | |
| Polling Station No -110 | 168-110 | |
| Polling Station No -111 | ||
| Polling Station No -112 | 168-112 | |
| Polling Station No -113 | 168-113 | |
| Polling Station No -114 | 168-114 | |
| Polling Station No -115 | ||
| Polling Station No -116 | ||
| Polling Station No -117 | ||
| Polling Station No -118 | ||
| Polling Station No -119 | ||
| Polling Station No -120 | ||
| Polling Station No -121 | ||
| Polling Station No -122 | ||
| Polling Station No -123 | ||
| Polling Station No -124 | ||
| Polling Station No -125 | ||
| Polling Station No -126 | ||
| Polling Station No -127 | ||
| Polling Station No -128 | 168-128 | |
| Polling Station No -129 | 168-129 | |
| Polling Station No -130 | 168-130 | |
| Polling Station No -131 | ||
| Polling Station No -132 | ||
| Polling Station No -133 | 168-133 | |
| Polling Station No -134 | 168-134 | |
| Polling Station No -135 | 168-135 | |
| Polling Station No -136 | 168-136 | |
| Polling Station No -137 | 168-137 | |
| Polling Station No -138 | 168-138 | |
| Polling Station No -139 | 168-139 | |
| Polling Station No -140 | 168-140 | |
| Polling Station No -141 | 168-141 | |
| Polling Station No -142 | 168-142 | |
| Polling Station No -143 | 168-143 | |
| Polling Station No -144 | ||
| Polling Station No -145 | ||
| Polling Station No -146 | ||
| Polling Station No -147 | ||
| Polling Station No -148 | ||
| Polling Station No-149 | 168-149 | |
| Polling Station No -150 | ||
| Polling Station No -151 | ||
| Polling Station No -152 | ||
| Polling Station No -153 | ||
| Polling Station No -154 | ||
| Polling Station No -155 | ||
| Polling Station No -156 | ||
| Polling Station No-157 | ||
| Polling Station No -158 | ||
| Polling Station No -159 | ||
| Polling Station No -160 | ||
| Polling Station No -161 | ||
| Polling Station No -162 | ||
| Polling Station No-163 | ||
| Polling Station No -164 | ||
| Polling Station No -165 | ||
| Polling Station No -166 | ||
| Polling Station No -167 | ||
| Polling Station No -168 | ||
| Polling Station No -169 | ||
| Polling Station No -170 | ||
| Polling Station No -171 | ||
| Polling Station No -172 | ||
| Polling Station No -173 | ||
| Polling Station No -174 | ||
| Polling Station No -175 | ||
| Polling Station No -176 | ||
| Polling Station No -177 | ||
| Polling Station No -178 | ||
| Polling Station No -179 | ||
| Polling Station No -180 | ||
| Polling Station No -181 | ||
| Polling Station No -182 | ||
| Polling Station No -183 | ||
| Polling Station No -184 | ||
| Polling Station No-185 | ||
| Polling Station No -186 | ||
| Polling Station No -187 | ||
| Polling Station No -188 | ||
| Polling Station No -189 | ||
| Polling Station No -190 | ||
| Polling Station No -191 | ||
| Polling Station No -192 | ||
| Polling Station No -193 | ||
| Polling Station No -194 | ||
| Polling Station No -195 | ||
| Polling Station No -196 | ||
| Polling Station No -197 | ||
| Polling Station No -198 | ||
| Polling Station No -199 | ||
| Polling Station No -200 | ||
| Polling Station No -201 | ||
| Polling Station No -202 | ||
| Polling Station No -203 | ||
| Polling Station No -204 | ||
| Polling Station No -205 | ||
| Polling Station No -206 | ||
| Polling Station No -207 | ||
| Polling Station No -208 | ||
| Polling Station No -209 | ||
| Polling Station No -210 | 168-210 | |
| Polling Station No -211 | 168-211 | |
| Polling Station No -212 | 168-212 | |
| Polling Station No -213 | 168-213 | |
| Polling Station No -214 | ||
| Polling Station No -215 | 168-215 | |
| Polling Station No -216 | ||
| Polling Station No -217 | 168-217 | |
| Polling Station No -218 | 168-218 | |
| Polling Station No -219 | 168-219 | |
| Polling Station No -220 | 168-220 | |
| Polling Station No -221 | 168-221 | |
| Polling Station No -222 | 168-222 | |
| Polling Station No -223 | 168-223 | |
| Polling Station No -224 | 168-224 | |
| Polling Station No -225 | 168-225 | |
| Polling Station No -226 | 168-226 | |
| Polling Station No -227 | 168-227 | |
| Polling Station No -228 | 168-228 | |
| Polling Station No -229 | 168-229 | |
| Polling Station No -230 | 168-230 | |
| Polling Station No -231 | 168-231 | |
| Polling Station No -232 | 168-232 | |
| Polling Station No -233 | ||
| Polling Station No -234 | 168-234 | |
| Polling Station No -235 | 168-235 | |
| Polling Station No -236 | 168-236 | |
| Polling Station No -237 | ||
| Polling Station No -238 | ||
| Polling Station No -239 | ||
| Polling Station No -240 | ||
| Polling Station No -241 | ||
| Polling Station No -242 | ||
| Polling Station No -243 | ||
| Polling Station No -244 | ||
| Polling Station No -245 | ||
| Polling Station No -246 | ||
| Polling Station No -247 | ||
| Polling Station No -248 | ||
| Polling Station No-249 | ||
| Polling Station No -250 | ||
| Polling Station No -251 | ||
| Polling Station No -252 | ||
| Polling Station No -253 | ||
| Polling Station No -254 | ||
| Polling Station No -255 | ||
| Polling Station No -256 | ||
| Polling Station No-257 | ||
| Polling Station No -258 | ||
| Polling Station No -259 | ||
| Polling Station No -260 | ||
| Polling Station No -261 | ||
| Polling Station No -262 | ||
| Polling Station No-263 |